This shows the common ADGA/AGS Performance (milk) and Show pedigree acronyms that permanently become a part of the goats' name:
| *B or *S | STAR BUCK - Stars on bucks are earned by virtue of parents with production records meeting ADGA minimums (Dams has earned her *M or *D and Sire has either *B/S or +B/S). |
| +B or +S | PLUS BUCK - Plus bucks are earned by virtue of offspring meeting ADGA requirements (buck needs at least 3* M/D daughters from daughter does; at least 2 +B/S sons; or has 2 *M/D daughters and 1 +B/S son). |
| *M or *D | STAR MILKER - A doe who has been on milk test and has met the minimum requirements for milk production set by ADGA and/or AGS. A doe can also earn her stars without being on milk test if she has 3 daughters who earn their *M/D; 3 bucks who earn their +B/S through their daughters; or 2 *M/D daughters and 1 *B/S son. The number prceding a doe;s star respresents the number of consecutive generations of qualifying does. |
| CH | CHAMPION - A goat must Grand Champion of a show that has at least 10 does of breed 3 times to earn their permanent Champion status. |
| GCH | GRAND CHAMPION - Same as a Champion but also means the goat has earned its milk star (*M or *D). Some goats are shown in both registries and earn the title for both AGS and ADGA. |
| SG | SUPERIOR GENETICS - This designation is earned through milk production testing. The animal must be in the top 15% (85th percentile ranking or higher) of their breed according to the Production/Type Index (PTI) ranking at least once during the life of the animal. The ranking may be either in one area (PTI 2: 1 or PTI 1:2) or in both areas. |
| SGCH | SUPERIOR GENETIC PERMANENT GRAND CHAMPION - A goat has earned their Superior Genetics designation and is a permanent Champion from showing. |
List is in reference to pedigree lineage, going back 4 generations and relates to the goat's pedigree that you're viewing
| S | SIRE - The goat's father |
| SS | SIRE'S SIRE - The goat's paternal grandsire (grandfather) |
| SD | SIRE'S DAM - The goat's paternal granddam (grandmother) |
| SSS | SIRE'S SIRE'S SIRE - The goat's great grandsire ( or sire's paternals grandsires) |
| SSD | SIRE'S DAM'S SIRE - The goat's great granddam ( or sire's paternals granddams) |
| SDS | SIRE'S DAM'S SIRE - The goat's great grandsire (or sire's maternal grandsire) |
| SDD | SIRE'S DAM'S DAM - The goat's great granddam ( or sire's maternal granddam) |
| D | DAM - The goat's mother |
| DS | DAM'S SIRE - The goat's maternal grandsire ( grandfather) |
| DD | DAM'S DAM - The goat's maternal granddam (grandmother) |
| DSS | DAM'S SIRE'S SIRE - The goat's great grandsire ( dam's paternal grandsire) |
| DSD | DAM'S SIRE'S DAM - The goat's great granddam ( dam's paternal granddam) |
| DDS | DAM'S DAM'S SIRE - The goat's great grandsire ( dam's maternal grandsire) |
| DDD | DAM'S DAM' DAM - The goat's great granddam (dam's maternal granddam) |
| Price | |
|---|---|
| GCH | GRAND CHAMPION - To be named GCH, the goat must first win 1st place for their class of the same breed (for example; winner of Nigerian Dwarf 3 yr old Milkers) and then go on and complete again all the winners of the other classes/same breed (all ages comes together) to take Grand Champion of the Nigerian Dwarf. If a goat only wins their class then they are 1st place in their class, not "Grand Champion" for the show. |
| RCH | RESERVE CHAMPION - 2nd place win behind Grand Champion |
| BOB | BEST OF BREED |
| BOBU | BEST OF BREED UDDER |
| BDIS | BEST DOE IN SHOW |
| BUIS | BEST UDDER IN SHOW |
This list is in reference to Linear Appraisal scoring. Animals will be scored by an ADGA trained official based on conformation in the following categories (and are listed in this order): General Appearance, Dairy Character, Body Capacity and Mammary System (not in bucks); followed by a numerical Final Score. Adult animals can be scored Excellent (E) with young stock being designated Extremely Correct (EC) for similar quality. Final Scores in the Poor category will receive only the "P" designation. The following standards apply to both the Final Score and the Category designations:
| Product | Price |
|---|---|
| E | EXCELLENT - FINAL SCORE OF 90 POINTS AND ABOVE |
| V | VERY GOOD - FINAL SCORE OF 85-89 POINTS |
| + | GOOD PLUS - FINAL SCORE OF 80-84 POINTS |
| G | GOOD - FINAL SCORE OF 70-79 POINTS ( * FORMERLY "A" FOR "ACCEPTABLE") |
| F | FAIR - FINAL SCORE OF 60-69 POINTS |
| P |